In the next few months I’ll be adding details of the new Higher Physics Assignment with starter sheets.
February 2020
Well that didn’t happen did it? I’m on to it now! Until I can get properly up to date how about trying the experimental sheets in the document below which I’ve taken from Outcome 3s of the old Higher Course, for those who remember.
Topic | Starter Sheet | Additional Help |
---|---|---|
OUR DYNAMIC UNIVERSE | ||
'g' A | H 'g' a 2018 | |
'g' B | H 'g' b 2018 | |
Slopes | H g from slope 2020 | |
PARTICLES AND WAVES | ||
Refraction | H Refraction A 2018 | |
Critical Angle | H Refraction B 2018 | |
Planck | H h 2018 | |
1/d2 | H 1over d^2 2018 | |
Half value thickness | H Half Value Thickness 2020 | |
ELECTRICITY | ||
A.C. D.C. a | H ACDC a 2018 | |
A.C. D.C. b | H ACDC b 2018 | |
Internal Resistance & EMF A | ||
Internal Resistance & EMF B | ||
Capacitors A | ||
Capacitors B | ||
Capacitors C | ||
Capacitors D | ||
Wheatstone Bridge | H Wheatstone 2018 | Wheatstone |
Op Amps | Op amps | |

This summary is based on the updated information from the SQA. The first two links are for the candidate guide which is produced by the SQA and contains the information that students can access. This can be taken into the reporting stage of your assignment. It is important to check off what you have done at the end of your assignment with the marking instructions. Prior to this it would be a good idea to have gone through the Practical Skills Booklet.
The link below takes you to the full information document which is produced by the SQA. It is a current document. This cannot be taken into the Reporting stage of your assignment, although the document above can.
SQA Higher Physics Assignment.pdf

This assignment is worth 20 marks, contributing 20% to the overall marks for the course assessment. t applies to the assignment for Higher Physics.
Section | Description | Mark |
---|---|---|
Title and structure | An informative title and a structure that can easily be followed. | 1 |
Aim | A description of the purpose of your investigation. | 1 |
Underlying physics | A description of the physics relevant to your aim, which shows your understanding. | 3 |
Data collection and handling | A brief description of an approach used to collect experimental data. | 1 |
Sufficient raw data from your experiment. | 1 | |
Data from your experiment, including any mean and/or other derived values, presented in a table with headings and units. | 1 | |
Numerical or graphical data relevant to your experiment obtained from an internet/literature source, or raw data relevant to your aim obtained from your second experiment. | 1 | |
A citation for an internet/literature source and the reference listed later in the report. | 1 | |
Graphical presentation | The axes have suitable scales. | 1 |
Suitable labels and units on the axes. | 1 | |
All data points plotted accurately and, where appropriate, line or curve of best fit drawn. | 1 | |
Uncertainties | Scale reading uncertainties shown for all measurements and random uncertainty in measurements calculated. | 2 |
Analysis | Analysis Discussion of experimental data. | 1 |
Conclusion | A conclusion relating to your aim based on all the data in your report. | 1 |
Evaluation | Three evaluative statements supported by justifications. | 3 |
Total | 20 |
